About this vault
The infiniFi USDC vault aims to optimize yield on USDC lending against a wide range of collateral assets from the infiniFi ecosystem.
APY: 5.91% · 5-day average: 6.16%
Black: APY · Green: 5-day moving average
Score: 32.01
Deposits: $1,205,522
% Liquidity: 76.37%
APY: 5.91% · 5-day average: 6.16%
Black: APY · Green: 5-day moving average
Score: 32.01
Deposits: $1,205,522
% Liquidity: 76.37%
Score Details Total Score: 32.01 · Confidence: 77.50
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 31.00 |
| 15% liquidation liquidity | 29.00 |
| 15% borrower and collateral concentration | 2.41 |
| 15% borrower health under stress | 0.00 |
| 10% oracle and collateral complexity | 55.00 |
| 10% withdrawal liquidity | 100.00 |
| 5% liquidation history | 50.00 |
Risk flags: single collateral exceeds 80% of allocation; single borrower exceeds 80% of exposed debt; more than 50% unrecognized collateral
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xbbf7 | USDC / siUSD | $1,196,329 | 91.50% | ChainlinkOracleV2 | 88.38% | 6.47% | 7.25% | $920,639 | $0 | 1.00 | $7,003,770 | $0 | 0 | $0 | $0 | — |
0xa94d | USDC / PT-siUSD-20AUG2026 | $0 | 91.50% | ChainlinkOracleV2 | 91.07% | 2.58% | 2.84% | $0 | $0 | 0.00 | $1 | $1 | 0 | $0 | $0 | — |
0x6df5 | USDC / iUSD | $9,180 | 91.50% | ChainlinkOracleV2 | 71.37% | 15.45% | 16.72% | $2,629 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | — |
0xdf03 | USDC / PT-iUSD-25JUN2026 | $0 | 91.50% | ChainlinkOracleV2 | 93.15% | 4.68% | 5.45% | $0 | $0 | 0.00 | $1 | $1 | 0 | $0 | $0 | — |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0xf9c88FD989E298D014d74C76EA72b6E1f1967f36 | $6,770,924 | $8,087,356 | 1.09 |
0x617a02A0110b61aFe857b3529F8afAcCC126cB63 | $155,601 | $179,062 | 1.05 |
0x88D056bC4ebA1d934B6F20790F018f235a33fF3a | $72,010 | $83,230 | 1.06 |
0xbbC7277423f17ed6d5D25262A11524325aFc16b2 | $6,552 | $8,001 | 1.12 |
0x3f5f1FE3364E4eF7444093F641e25f5B9EF8e0b4 | $5,069 | $5,929 | 1.07 |
0xe9a32AE2D53459AC490f1dBe0Cfd0786FB298f1f | $166 | $182 | 1.00 |