About this vault
Hyperithm USDC Apex vault maximizes yield by swiftly integrating unique collaterals providing borrowers with high-return opportunities through active optimization while ensuring effective risk management.
APY: 7.04% · 5-day average: 7.34%
Black: APY · Green: 5-day moving average
Score: 74.97
Deposits: $51,352,994
% Liquidity: 17.95%
APY: 7.04% · 5-day average: 7.34%
Black: APY · Green: 5-day moving average
Score: 74.97
Deposits: $51,352,994
% Liquidity: 17.95%
Score Details Total Score: 74.97 · Confidence: 99.98
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 90.19 |
| 15% liquidation liquidity | 92.96 |
| 15% borrower and collateral concentration | 46.41 |
| 15% borrower health under stress | 26.62 |
| 10% oracle and collateral complexity | 95.23 |
| 10% withdrawal liquidity | 94.87 |
| 5% liquidation history | 80.00 |
Risk flags: none
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xc0ae | USDC / PT-USDat-27AUG2026 | $0 | 91.50% | Unknown | 0.01% | 0.00% | 0.00% | $16 | $0 | 0.00 | $0 | $0 | 1 | $16 | $0 | 2026-10-10 09:37 UTC |
0xbc3e | USDC / wstETH | $39 | 86.00% | ChainlinkOracleV2 | 86.45% | 1.73% | 2.01% | $6 | $11,542 | 0.00 | $0 | $0 | 0 | $0 | $0 | 2026-06-05 16:08 UTC |
0x409f | USDC / WETH | $5,358 | 86.00% | ChainlinkOracleV2 | 90.02% | 1.79% | 2.00% | $656 | $10,887 | 1.27 | $0 | $0 | 0 | $0 | $0 | 2026-02-05 15:20 UTC |
0xcaa6 | USDC / WMON | $0 | 77.00% | ChainlinkOracleV2 | 86.31% | 2.53% | 2.93% | $8,634 | $0 | 1.26 | $0 | $0 | 1 | $4,471 | $0 | 2026-10-08 15:23 UTC |
0x7aeb | USDC / cbBTC | $2,209 | 77.00% | ChainlinkOracleV2 | 87.67% | 9.07% | 10.41% | $1,058 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | 2026-06-04 01:55 UTC |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0x51D61bc2d42eFAfbBb81B6717027C788763A2439 | $15,480 | $41,581 | 2.07 |
0x19FD3aA84df97B0C1A3A3D5b0Fb577689491914B | $11,092 | $23,736 | 1.65 |
0xE6b61FdfC57DC2f266B60CDcb9957684059a7eCC | $9,416 | $15,415 | 1.26 |
0x210FA0DB4B852E0E50fCE2aF20EDBc9587014b14 | $6,788 | $18,775 | 2.13 |
0xc934e1481524989FC297a9002656A076c3F54084 | $6,117 | $21,322 | 2.68 |
0x57926b7C1A0E3B97d1E238F5C6e8C8964d443D8c | $3,532 | $5,648 | 1.38 |
0x9807209a6650B1C7D8d6c64B5f770Da91f29B1D2 | $3,256 | $5,718 | 1.35 |
0x4e97b5517Ca6e53c7ba681A96d654f7F8B527034 | $2,285 | $3,378 | 1.27 |
0x4e97b5517Ca6e53c7ba681A96d654f7F8B527034 | $732 | $1,182 | 1.24 |