About this vault
August Digitals Monad vault
APY: 10.99% · 5-day average: 9.10%
Black: APY · Green: 5-day moving average
Score: 34.31
Deposits: $8,421,494
% Liquidity: 8.88%
APY: 10.99% · 5-day average: 9.10%
Black: APY · Green: 5-day moving average
Score: 34.31
Deposits: $8,421,494
% Liquidity: 8.88%
Score Details Total Score: 34.31 · Confidence: 88.00
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 45.00 |
| 15% liquidation liquidity | 33.00 |
| 15% borrower and collateral concentration | 0.00 |
| 15% borrower health under stress | 0.00 |
| 10% oracle and collateral complexity | 61.00 |
| 10% withdrawal liquidity | 66.59 |
| 5% liquidation history | 62.07 |
Risk flags: single collateral exceeds 80% of allocation; single borrower exceeds 80% of exposed debt
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xc450 | USDC / earnAUSD | $8,421,641 | 91.50% | ChainlinkOracleV2 | 91.48% | 8.41% | 9.34% | $747,753 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | 2026-06-22 21:09 UTC |
0x67c3 | USDC / YZM | $0 | 91.50% | ChainlinkOracleV2 | 100.00% | 339.57% | 339.57% | $0 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | 2026-08-14 02:24 UTC |
0xcd6d | USDC / PT-earnAUSD-8OCT2026 | $0 | 91.50% | ChainlinkOracleV2 | 91.75% | 16.26% | 17.88% | $14,475 | $0 | 0.00 | $160,904 | $0 | 0 | $0 | $0 | — |
0xf15c | USDC / YZM | $0 | 91.50% | ChainlinkOracleV2 | 100.00% | 11.36% | 11.36% | $0 | $0 | 0.00 | $5 | $0 | 0 | $0 | $0 | — |
0x647f | USDC / syzUSD | $0 | 91.50% | ChainlinkOracleV2 | 90.96% | 8.58% | 9.47% | $36,148 | $0 | 1.05 | $358,252 | $0 | 0 | $0 | $0 | 2026-04-14 09:33 UTC |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0x42b901fBAd7D571560949ECa38A6d7B477D9FE51 | $8,031,378 | $9,731,835 | 1.11 |
0xa1D9769c9Aa6E76651A9514e6E998767009E930e | $358,252 | $412,430 | 1.05 |
0x657be546eD01C3e7dB0ea85Be755F9ff892e3055 | $160,904 | $177,232 | 1.01 |
0xdFB45f88b062900e8DC4590297CCcE8b9BBd222b | $5,213 | $6,390 | 1.12 |
0x022f8876029fD6E0c1B1bb85C98463cD71c0A54E | $128 | $14,380 | 102.48 |